November 2014

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sat 01 05:31 0.46 m 11:58 2.08 m 18:10 0.52 m 05:10 17:24 12:50 00:26
Sun 02 00:29 2.12 m 06:45 0.40 m 13:09 2.19 m 19:20 0.38 m 05:10 17:24 13:43 01:18
Mon 03 01:37 2.23 m 07:47 0.30 m 14:06 2.34 m 20:17 0.22 m 05:10 17:24 14:37 02:10
Tue 04 02:33 2.35 m 08:38 0.20 m 14:55 2.47 m 21:06 0.08 m 05:09 17:25 15:31 03:01
Wed 05 03:21 2.44 m 09:23 0.12 m 15:38 2.56 m 21:49 −0.01 m 05:09 17:25 16:25 03:52
Thu 06 04:04 2.50 m 10:04 0.09 m 16:17 2.62 m 22:29 −0.06 m Full Moon 05:09 17:25 17:19 04:44
Fri 07 04:43 2.51 m 10:42 0.09 m 16:55 2.62 m 23:07 −0.05 m 05:09 17:25 18:14 05:37
Sat 08 05:21 2.48 m 11:19 0.12 m 17:31 2.59 m 23:44 −0.00 m 05:09 17:25 19:08 06:31
Sun 09 05:58 2.42 m 11:55 0.19 m 18:08 2.51 m 05:09 17:25 20:01 07:24
Mon 10 00:21 0.08 m 06:35 2.33 m 12:32 0.28 m 18:45 2.41 m 05:09 17:25 20:52 08:16
Tue 11 00:59 0.19 m 07:14 2.22 m 13:12 0.40 m 19:26 2.28 m 05:09 17:26 21:41 09:06
Wed 12 01:41 0.32 m 07:58 2.11 m 13:56 0.51 m 20:11 2.14 m 05:09 17:26 22:27 09:55
Thu 13 02:29 0.45 m 08:49 2.00 m 14:50 0.63 m 21:06 2.02 m 05:09 17:26 23:11 10:42
Fri 14 03:26 0.56 m 09:50 1.92 m 15:55 0.70 m 22:13 1.93 m Last Quarter 05:09 17:26 23:54 11:27
Sat 15 04:34 0.62 m 11:01 1.90 m 17:10 0.71 m 23:28 1.91 m 05:09 17:27 12:11
Sun 16 05:45 0.62 m 12:11 1.95 m 18:21 0.65 m 05:10 17:27 00:36 12:55
Mon 17 00:37 1.96 m 06:49 0.56 m 13:10 2.05 m 19:21 0.53 m 05:10 17:27 01:18 13:38
Tue 18 01:35 2.06 m 07:42 0.47 m 14:00 2.17 m 20:10 0.39 m 05:10 17:27 02:00 14:24
Wed 19 02:24 2.17 m 08:27 0.37 m 14:42 2.30 m 20:53 0.26 m 05:10 17:28 02:43 15:10
Thu 20 03:07 2.28 m 09:08 0.28 m 15:22 2.41 m 21:33 0.13 m 05:10 17:28 03:29 15:59
Fri 21 03:47 2.37 m 09:46 0.20 m 15:59 2.51 m 22:11 0.04 m 05:10 17:28 04:18 16:51
Sat 22 04:26 2.44 m 10:25 0.15 m 16:38 2.58 m 22:50 −0.03 m New Moon 05:10 17:29 05:09 17:45
Sun 23 05:05 2.47 m 11:04 0.12 m 17:17 2.61 m 23:31 −0.05 m 05:11 17:29 06:03 18:40
Mon 24 05:46 2.47 m 11:45 0.14 m 17:59 2.59 m 05:11 17:29 07:00 19:38
Tue 25 00:13 −0.02 m 06:30 2.43 m 12:28 0.19 m 18:43 2.53 m 05:11 17:30 07:57 20:34
Wed 26 00:59 0.05 m 07:17 2.36 m 13:17 0.26 m 19:32 2.43 m 05:11 17:30 08:55 21:30
Thu 27 01:50 0.15 m 08:09 2.27 m 14:11 0.36 m 20:28 2.31 m 05:12 17:30 09:51 22:24
Fri 28 02:47 0.27 m 09:09 2.18 m 15:15 0.45 m 21:33 2.19 m 05:12 17:31 10:46 23:16
Sat 29 03:52 0.37 m 10:17 2.13 m 16:27 0.50 m 22:46 2.12 m First Quarter 05:12 17:31 11:40
Sun 30 05:03 0.43 m 11:28 2.13 m 17:42 0.48 m 05:13 17:32 12:32 00:06

base table created with xtide