Actual Chg %Chg
Crude Oil 77.990 0.96 -1.22%
Brent 82.820 0.85 -1.02%
Natural gas 2.1500 0.12 5.65%
Gasoline 2.5497 0.05 -1.95%
Heating Oil 2.4400 0.01 -0.57%
Gold 2301.30 2.89 -0.13%
Silver 26.546 0.14 -0.51%
Copper 4.5570 0.07 1.62%
Soybeans 1202.28 11.84 0.99%
Wheat 622.50 18.25 3.02%
Coal 145.60 2.15 -1.46%
Steel 3493.00 50.00 -1.41%
Iron Ore 118.03 0.05 -0.04%
TTF Gas 30.07 0.00 0.00%
Lumber 501.05 7.44 1.51%
Actual Chg %Chg
EURUSD 1.07616 0.0065 0.61%
GBPUSD 1.25456 0.0006 0.05%
AUDUSD 0.66092 0.0039 0.60%
NZDUSD 0.60098 0.0046 0.77%
USDJPY 152.998 0.1350 -0.09%
USDCNY 7.19286 0.0136 -0.19%
USDCHF 0.90500 0.0048 -0.52%
USDCAD 1.36853 0.0019 0.14%
USDMXN 16.9689 0.0126 -0.07%
USDINR 83.3818 0.0223 -0.03%
USDBRL 5.07280 0.1212 -2.33%
USDRUB 91.6000 0.4500 -0.49%
USDKRW 1356.79 8.8900 -0.65%
USDTRY 32.3376 0.0667 -0.21%
DXY 105.077 0.2367 -0.22%
Actual Chg %Chg
US500 5127.79 64 1.26%
US30 38676 450 1.18%
US100 17891 349 1.99%
JP225 38236 38 -0.10%
GB100 8213 41 0.51%
DE40 18002 105 0.59%
FR40 7958 43 0.54%
IT40 33629 107 -0.32%
ES35 10855 17 -0.16%
ASX200 7629 42 0.55%
SHANGHAI 3105 8 -0.26%
SENSEX 73878 733 -0.98%
TSX 21947 124 0.57%
MOEX 3443 3 0.10%
IBOVESPA 128509 1,386 1.09%
Actual Chg %Chg
Apple 183.11 12.76 7.49%
Tesla 181.12 1.76 -0.96%
Microsoft 406.59 11.42 2.89%
Amazon 186.13 1.35 0.73%
Meta 451.77 12.08 2.75%
Nvidia 886.95 39.27 4.63%
Visa 268.68 1.55 0.58%
JPMorgan 190.49 1.97 -1.02%
Intel 30.84 0.26 0.85%
J&J 149.26 2.24 -1.48%
P&G 164.68 1.23 0.75%
Exxon Mobil 115.98 0.89 -0.76%
3M 97.12 1.02 -1.04%
Goldman Sachs 438.12 11.27 2.64%
Caterpillar 336.81 1.97 0.59%
Actual Chg %Chg
United States 4.5090 0.080 -0.08%
United Kingdom 4.2273 0.063 -0.06%
Japan 0.9060 0.000 0.00%
Australia 4.4200 0.049 -0.05%
Germany 2.4910 0.044 -0.04%
Brazil 11.4130 0.117 -0.12%
Russia 14.5850 0.050 0.05%
India 7.1490 0.013 -0.01%
Canada 3.6795 0.091 -0.09%
Italy 3.7980 0.052 -0.05%
France 2.9920 0.048 -0.05%
South Africa 10.8680 0.032 -0.03%
China 2.3090 0.047 -0.05%
Switzerland 0.7035 0.007 0.01%
Chile 6.0800 0.010 -0.01%
Actual Chg %Chg
Bitcoin 63418 443 0.70%
Ether 3094.70 102.3646 3.42%
Binance 581.1 7.1000 -1.21%
Cardano 0.45528 0.0124 -2.66%
Solana 145.0600 1.2277 0.85%
Ripple 0.52769 0.0043 -0.81%
Polkadot 7.05 0.2166 -2.98%
Avalanche 37.16 0.1700 -0.46%
Polygon 0.72 0.0158 -2.15%
Cosmos 8.68 0.0957 -1.09%
Dai 0.99989 0.0001 0.01%
Litecoin 81.030 0.9700 -1.18%
Uniswap 7.41 0.1975 -2.60%
Algorand 0.19 0.0020 1.03%
Bitcoin Cash 459.97 35.5777 8.38%