February 2015

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sun 01 03:09 2.07 m 09:09 0.49 m 15:24 2.21 m 21:38 0.34 m 05:39 17:55 16:09 03:34
Mon 02 03:53 2.16 m 09:53 0.39 m 16:07 2.30 m 22:18 0.26 m 05:39 17:55 16:56 04:23
Tue 03 04:31 2.25 m 10:31 0.30 m 16:45 2.38 m 22:54 0.20 m Full Moon 05:39 17:55 17:41 05:11
Wed 04 05:06 2.32 m 11:07 0.23 m 17:20 2.43 m 23:28 0.15 m 05:39 17:55 18:25 05:57
Thu 05 05:40 2.38 m 11:41 0.18 m 17:54 2.46 m 05:40 17:55 19:07 06:41
Fri 06 00:01 0.13 m 06:12 2.40 m 12:14 0.15 m 18:27 2.46 m 05:40 17:55 19:48 07:25
Sat 07 00:34 0.14 m 06:45 2.40 m 12:48 0.16 m 19:02 2.43 m 05:40 17:55 20:30 08:08
Sun 08 01:07 0.18 m 07:19 2.38 m 13:24 0.19 m 19:38 2.38 m 05:40 17:55 21:11 08:52
Mon 09 01:43 0.24 m 07:56 2.33 m 14:02 0.25 m 20:17 2.29 m 05:40 17:55 21:54 09:36
Tue 10 02:22 0.33 m 08:36 2.25 m 14:45 0.33 m 21:02 2.18 m 05:40 17:55 22:39 10:21
Wed 11 03:07 0.43 m 09:23 2.17 m 15:37 0.42 m 21:56 2.07 m 05:40 17:55 23:26 11:09
Thu 12 04:02 0.54 m 10:21 2.09 m 16:41 0.50 m 23:04 1.99 m Last Quarter 05:41 17:55 11:59
Fri 13 05:11 0.61 m 11:33 2.05 m 17:57 0.52 m 05:41 17:55 00:16 12:51
Sat 14 00:22 1.98 m 06:29 0.60 m 12:51 2.09 m 19:15 0.45 m 05:41 17:54 01:10 13:46
Sun 15 01:39 2.06 m 07:44 0.51 m 14:03 2.21 m 20:22 0.31 m 05:41 17:54 02:06 14:43
Mon 16 02:43 2.21 m 08:47 0.35 m 15:04 2.37 m 21:19 0.15 m 05:41 17:54 03:05 15:42
Tue 17 03:37 2.37 m 09:41 0.18 m 15:56 2.53 m 22:09 0.01 m 05:41 17:54 04:04 16:40
Wed 18 04:25 2.52 m 10:29 0.03 m 16:44 2.66 m 22:54 −0.10 m New Moon 05:41 17:54 05:04 17:37
Thu 19 05:09 2.64 m 11:14 −0.08 m 17:29 2.73 m 23:37 −0.14 m 05:41 17:54 06:03 18:33
Fri 20 05:51 2.69 m 11:57 −0.13 m 18:12 2.73 m 05:41 17:53 07:00 19:27
Sat 21 00:19 −0.12 m 06:33 2.69 m 12:39 −0.12 m 18:55 2.67 m 05:41 17:53 07:57 20:21
Sun 22 01:00 −0.04 m 07:14 2.62 m 13:22 −0.04 m 19:37 2.55 m 05:41 17:53 08:53 21:13
Mon 23 01:42 0.09 m 07:56 2.50 m 14:06 0.09 m 20:22 2.38 m 05:41 17:53 09:47 22:06
Tue 24 02:25 0.26 m 08:40 2.35 m 14:53 0.26 m 21:11 2.20 m 05:41 17:52 10:41 22:58
Wed 25 03:13 0.44 m 09:30 2.18 m 15:47 0.43 m 22:07 2.02 m First Quarter 05:41 17:52 11:35 23:50
Thu 26 04:10 0.61 m 10:30 2.03 m 16:53 0.57 m 23:17 1.89 m 05:41 17:52 12:27
Fri 27 05:22 0.72 m 11:45 1.93 m 18:12 0.64 m 05:41 17:52 13:18 00:41
Sat 28 00:39 1.85 m 06:45 0.74 m 13:07 1.93 m 19:30 0.62 m 05:40 17:51 14:07 01:32

base table created with xtide